34012 properties found (Only the first 500 are shown)
LUTZ, FL 33558
Single Family Home | |
Beds | 3 |
Baths | 2.5 |
Sqft | 2,143 |
MLS # | T3143375 |

LUTZ, FL 33558
Single Family Home | |
Beds | 4 |
Baths | 2.5 |
Sqft | 2,750 |
MLS # | T3143364 |

TAMPA, FL 33611
Single Family Home | |
Beds | 3 |
Baths | 2 |
Sqft | 1,535 |
MLS # | T3157499 |

ST PETE BEACH, FL 33706
Single Family Home | |
Beds | 2 |
Baths | 2 |
Sqft | 1,267 |
MLS # | U8027779 |

APOLLO BEACH, FL 33572
Single Family Home | |
Beds | 3 |
Baths | 2 |
Sqft | 1,264 |
MLS # | T3158282 |

TAMPA, FL 33629
Single Family Home | |
Beds | 3 |
Baths | 1 |
Sqft | 1,211 |
MLS # | T3150462 |

RUSKIN, FL 33570
Single Family Home | |
Beds | 4 |
Baths | 3 |
Sqft | 2,410 |
MLS # | T2922219 |

BRADENTON, FL 34208
Single Family Home | |
Beds | 4 |
Baths | 2.5 |
Sqft | 2,668 |
MLS # | T3133725 |

RIVERVIEW, FL 33578
Single Family Home | |
Beds | 4 |
Baths | 2.5 |
Sqft | 2,920 |
MLS # | T3157963 |

LUTZ, FL 33558
Single Family Home | |
Beds | 3 |
Baths | 2.5 |
Sqft | 2,143 |
MLS # | T3143372 |

SARASOTA, FL 34238
Single Family Home | |
Beds | 2 |
Baths | 2 |
Sqft | 1,674 |
MLS # | T3153965 |

APOLLO BEACH, FL 33572
Single Family Home | |
Beds | 4 |
Baths | 2.5 |
Sqft | 2,487 |
MLS # | T3151399 |

The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.